What is AMI?

AMI stands for Area Median Income.

It represents the midpoint of a region's income distribution, where half the population earns more and half earns less. It is calculated by taking into account the total household incomes in an area and dividing it by the number of households.

AMI serves as a benchmark to evaluate affordability and eligibility for various housing programs, subsidies, and initiatives.

The Department of Housing and Community Development (HCD) publishes annual tables of official federal and State income limits for determining these maximums for a variety of programs, including most of those on the web site.

State statutory limits are based on federal limits set and periodically revised by the U.S. Department of Housing and Urban Development (HUD) for the Section 8 Housing Choice Voucher Program.  HUD’s limits are based on surveys of local area median income (AMI).  The commonly used income categories are approximately as follows, subject to variations for household size and other factors:

  • Acutely low income: 0-15% of AMI

  • Extremely low income:  15-30% of AMI

  • Very low income:  30% to 50% of AMI

  • Lower income:  50% to 80% of AMI; the term may also be used to mean 0% to 80% of AMI

  • Moderate income:  80% to 120% of AMI



AMI Calculator







Santa Clara County 2024 Area Median Income: $184,300
Number of People in Household 1
2 3 4 5 6 7 8
Income in USD ($)
Acutely Low $19,350 $22,100 $24,900 $27,650 $29,850 $32,050 $34,300 $36,500
Extremely Low $38,750 $44,250 $49,800 $55,300 $59,750 $64,150 $68,600 $73,000
Very Low Income $64,550 $73,750 $82,950 $92,150 $99,550 $106,900 $114,300 $121,650
Low Income $102,300 $116,900 $131,500 $146,100 $157,800 $169,500 $181,200 $192,900
Median Income $129,000 $147,450 $165,850 $184,300 $199,050 $213,800 $228,550 $243,300
Moderate Income $154,800 $176,900 $199,050 $221,150 $238,850 $256,550 $274,250 $291,900
San Mateo County 2024 Area Median Income: $186,600
Number of People in Household 1
2 3 4 5 6 7 8
Income in USD ($)
Acutely Low $19,600 $22,400 $25,200 $28,000 $30,250 $32,500 $34,700 $36,950
Extremely Low $41,150 $47,000 $52,900 $58,750 $63,450 $68,150 $72,850 $77,550
Very Low Income $68,550 $78,350 $88,150 $97,900 $105,750 $113,600 $121,400 $129,250
Low Income $109,700 $125,350 $141,000 $156,650 $169,200 $181,750 $194,250 $206,800
Median Income $130,600 $149,300 $167,950 $186,600 $201,550 $216,450 $231,400 $246,300
Moderate Income $156,750 $179,100 $201,500 $223,900 $241,800 $259,700 $277,650 $295,550
Santa Cruz County 2024 Area Median Income: $$132,800
Number of People in Household 1
2 3 4 5 6 7 8
Income in USD ($)
Acutely Low $13,950 $15,900 $17,900 $19,900 $21,500 $23,100 $24,700 $26,250
Extremely Low $38,050 $43,500 $48,950 $54,350 $58,700 $63,050 $67,400 $71,750
Very Low Income $63,400 $72,450 $81,500 $90,550 $97,800 $105,050 $112,300 $119,550
Low Income $101,750 $116,250 $130,750 $145,300 $156,950 $168,550 $180,200 $191,800
Median Income $92,950 $106,250 $119,500 $132,800 $143,400 $154,050 $164,650 $175,300
Moderate Income $111,550 $127,500 $143,400 $159,350 $172,100 $184,850 $197,600 $210,350
Monterey County 2024 Area Median Income: $103,200
Number of People in Household 1
2 3 4 5 6 7 8
Income in USD ($)
Acutely Low $10,850 $12,400 $13,950 $15,500 $16,750 $18,000 $19,200 $20,450
Extremely Low $27,800 $31,800 $35,750 $39,700 $42,900 $46,100 $49,250 $52,720
Very Low Income $46,350 $53,000 $59,600 $66,200 $71,500 $76,800 $82,100 $87,400
Low Income $74,150 $84,800 $95,400 $105,950 $114,450 $122,950 $131,400 $139,900
Median Income $72,250 $82,550 $92,900 $103,200 $111,450 $119,700 $127,950 $136,200
Moderate Income $86,700 $99,100 $111,450 $123,850 $133,750 $143,650 $153,550 $163,500
San Benito County 2024 Area Median Income: $140,200
Number of People in Household 1
2 3 4 5 6 7 8
Income in USD ($)
Acutely Low $14,750 $16,850 $18,950 $21,050 $22,750 $24,400 $26,100 $27,800
Extremely Low $23,400 $26,750 $30,100 $33,400 $36,100 $40,280 $45,420 $50,560
Very Low Income $39,000 $44,550 $50,100 $55,650 $60,150 $64,600 $69,050 $73,500
Low Income $62,350 $71,250 $80,150 $89,050 $96,200 $103,300 $110,450 $117,550
Median Income $98,150 $112,150 $126,200 $140,200 $151,400 $162,650 $173,850 $185,050
Moderate Income $117,750 $134,600 $151,450 $168,250 $181,700 $195,150 $208,650 $222,100
The information presented on this page has been sourced from the official website of the California Department of Housing and Community Development (https://www.hcd.ca.gov).